Public Disclosure
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | ST. JOSEPH'S SR. SEC. SCHOOL |
| 2 | Affiliation No | 2132838 |
| 3 | School Code | 70334 |
| 4 | Complete Address With Pin Code | BHATPARRANI PO DEORIA DIST UP |
| 5 | Principal Name & Qualification | VINOD P. ABRAHAM , M.A, B.Ed |
| 6 | School Email Id | st.josephsbhatpar@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9792255300 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENT | LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
| 2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | CERTIFICATE OF LAND | Download |
| 10 | Mandatory Public Disclosure | Download |
C. RESULT AND ACADEMICS
| Sl No | Document / Information | upload |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D. RESULT CLASS X
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 192 | 179 | 93.23 |
| 2 | 2024 | 217 | 201 | 92.63 |
| 3 | 2025 | 212 | 194 | 91.50 |
E. RESULT CLASS XII
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 34 | 24 | 61.76 |
| 2 | 2024 | 56 | 40 | 71.43 |
| 3 |
D. STAFF DETAILS
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | VINOD P. ABRAHAM , M.A, B.Ed |
| 2 | VICE PRINCIPAL | REMYA V.G , B.A, B.Ed |
| 3 | TOTAL NO. OF TEACHERS | 50 |
| TGT | 14 (Download) | |
| PGT | 20 (Download) | |
| PRT | 16 (Download) | |
| 4 | TEACHERS SECTION RATIO | 1:2 |
| 5 | DETAILS OF SPECIAL EDUCATOR | |
| 6 | DETAILS OF COUNSELOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7970 Meter Square |
| 2 | NO AND SIZE OF THE CLASSROOM (IN SQR MTR( | 34 Meter Square |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | NO. OF CWSN TOILETS | 02 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | Open Link |
Give your Child the best start in life
Limited seats available. Enroll today for a brighter tomorrow.
Quick Links
Contact Details
- Bhatpar Rani, Deoria
- 9792255300, 7800601876, 05568283283.
- st.josephsbhatpar@gmail.com
